TORNADO
The nitrogen generators serie Tornado offer to you a unique, innovative solution to nitrogen gas supply. A reliable, secure source of nitrogen can be produced from your existing compressed air supply, eliminating the need for liquid nitrogen or high pressure gas cylinders. Conceived for a continuous operation, the Tornado nitrogen generator can produce flow rates from a few liters per minutes to over NM3/H at purities in oxygen content residual from 10 ppm to 5%. The generator is controlled using the latest in HMI touch screen technology to display the process, pressures, inlet air dewpoint and oxygen levels with continuous monitoring complete with alarms.- Advantages
- Characteristics
- Specifications
- Demo
- Quote
Advantages
Economy saving
- Quick return on investment < 1 year
- After installation, the generator require minimal attention and Maintenance.
Reliability and safety of use
- Nitrogen produced at low pressure and ambient temperature removes the hazards associated with high pressure cylinders and liquid Dewars
- Nitrogen available on request 24H per day ensuring the walk of the process in a regular and uninterrupted way
Compact design and flexible modular option
- The system demands less floor space
- The modular concept means the generators can be multi banked if required (Master/Slave configuration) Evolutionary System adapting as your business grows and gas requirements change
Characteristics
- Fully regenerative PSA technology: reduced risk of gas contamination and phthalate free
- Varying flow rates and purities
- HMI touch screen technology to display the process in real time, including process variables
- O2 display with alarm
- Air inlet dewpoint display with alarm
- Service maintenance indication with alarm and history log
- Visual and audible alarm with help menu and history log
- Analogue connections
- Ethernet output via RJ45 connection
- IP address for remote access via internet connection
- Quick and easy maintenance: access from front, no rear access required
- Automatic economy mode : enable to go in standby mode when no N2 is required
Specifications
N2 flow rate NM3/H via O2 purity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Models | 10 ppm | 100 ppm | 0.10% | 0.50% | 1.00% | 2.00% | 3.00% | 4.00% | 5.00% | Dimensions (H x W x D) | Weight (kg/lbs) |
TORNADO-102 | 1 | 1.6 | 4.5 | 7.1 | 8.95 | 11 | 12.95 | 14.55 | 16.15 | 175 x 40 x 69 cm (69" x 16" x 27") | 210 / 463 |
TORNADO-104 | 1.98 | 3.2 | 9 | 14.2 | 17.9 | 22 | 25.9 | 29.1 | 1 | 175 x 40 x 69 cm (69" x 16" x 27") | 250 / 551 |
TORNADO-106 | 2.96 | 4.8 | 13.5 | 21.3 | 26.7 | 32.9 | 38.8 | 43.6 | 48.4 | 175 x 40 x 80 cm (69" x 16" x 31") | 370 / 815,7 |
TORNADO-108 | 3.94 | 6.39 | 18 | 28.4 | 35.6 | 43.9 | 51.7 | 58.1 | 64.5 | 175 x 40 x 95 cm (69" x 16" x 37") | 465 / 1025 |
TORNADO-110 | 4.93 | 7.99 | 22.5 | 35.4 | 44.5 | 54.8 | 64.6 | 72.6 | 80.5 | 175 x 40 x 109 cm (69" x 16" x 43") | 558 / 1230 |
TORNADO-112 | 5.91 | 9.59 | 26.9 | 42.5 | 53.4 | 65.8 | 77.5 | 87.2 | 96.6 | 175 x 40 x 121 cm (69" x 16" x 48") | 662 / 1459 |
TORNADO-116 | 7.98 | 12.78 | 64.1 | 53.8 | 67.6 | 83.3 | 98.2 | 110.4 | 122.4 | 175 x 40 x 152 cm (69" x 16" x 60") | 870 / 1918 |
TORNADO-120 | 9.84 | 15.97 | 41.3 | 65.1 | 81.8 | 100.8 | 188.8 | 133.6 | 148 | 175 x 40 x 235 cm (69" x 16" x 92") | 1100 / 2425 |
Air/N2 ratio | 12 | 8 | 4.7 | 3.5 | 3.1 | 2.7 | 2.5 | 2.1 | 1.9 | - | - |
Technical information | |||||||||||
Ambient Temp range | 5 - 45°C (41 - 113°F) | ||||||||||
Air Inlet Pressure | 6 - 18 bar (87 - 261 psi) | ||||||||||
N2 Outlet Pressure | 5- 14 bar (72 - 203 psi) | ||||||||||
Air Inlet Quality Requirement | Dewpoint : -40°C (-40°F) | ||||||||||
Particulate : < 0,1 micron | |||||||||||
Oil : < 0.01 mg/m3 | |||||||||||
Electrical supply | 90 - 264 V ac / 1 ph / 50 - 60 Hz | ||||||||||
Power 0.2 kw | |||||||||||
Signal/Monitoring | No volt alarm & RS232 | ||||||||||
Inlet/outlet connections | G 1 2 (BSP) F | ||||||||||
For other inlet pressures please find the table to calculate the new N2 flow rate | |||||||||||
Air inlet pressure (barg) | 7.5 | 8 | 8.5 | 9 | 9.5 | ||||||
Air inlet pressure (psi) | 109 | 116 | 123 | 130 | 138 | ||||||
Correction factor | 1.14 | 1.21 | 1.29 | 1.36 | 1.43 |
Demo
Quote
